Limited Time Sale$1,682.80 cheaper than the new price!!
| Management number | 205877299 | Release Date | 2025/11/02 | List Price | $721.20 | Model Number | 205877299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| EPLC2-24-50LED-AMB-EPP Explosion Proof Adjustable Magnetic Light | ETL. Ratings |
| Listing: United States - Canada | Class 1 Divisions 2, Groups A,B,C,D |
| Dimensions: W-4.83" L-25.56" H-6.15" | Class 2 Division 1&2, Groups E, F, G |
| Weight: 12 Lbs | UL 844 |
| Total Watts: 39 watts | UL 1598 |
| Voltage: Universal 120-277VAC 50/60 hz | UL 1598A Marine Type |
| LED Lamp Life Expectancy: 100,000+ Hours | UL 8750 |
| Lumens: 3,600 | IP66 Rated |
| Effiency: 92 Lumens Per Watt | NEMA 4X |
| Ambient Operating Temp Range: -40°C to +65°C | CSA 22.2 No. 137-M81 |
| Operating Temp Rating: T5 Rated | |
| Beam Angle:150 degrees | |
| Color Temp:5000K | |
| Mounting:Â Adjustable Magnetic Mount - 400lb grip force | Toll Free:Â 1-800-369-6671 |
| Wiring:10` SOOW Cable Terminated in Cord Cap | Intl:Â 1-903-270-1187 |
| Cord Cap:Explosion Proof 5-15 Straight Blade Plug | E-mail:Â |
| Made in the USA The Larson Electronics EPLC2-24-50LED-AMB-EPP Adjustable Magnetic Mount Explosion Proof LED Light Fixture is U.S./Canada UL Listed Class 2 Divisions 1 & 2 for areas where combustible dusts exist or have the potential to exist. This explosion proof LED light has a T5 temperature rating and is designed for low profile pendant mounting to make the maximum use of available space. The EPLC2-24-50LED-AMB-EPP is comprised of solid state design LEDs, making this explosion proof led fixture highly resistant to shock and vibrations and cooler running than comparable incandescent and HID light fixtures. This 39 Watt LED fixture draws less than one amp on a 120 Volt AC power system while producing 3,600 lumens of bright white light, producing efficiency that reduces power consumption and operating costs without compromising light output or quality. | |||||||||||||
This explosion proof linear LED fixture contains no ballast box normally associated with fluorescent fixtures, which reduces overall weight and creates a slimmer unit profile. The solid state LEDs have a 100,000+ hour service life, which results in extreme efficiency and greatly reduced maintenance costs. The solid state design of the LED lamps give this fixture superior resistance to damage from vibration, extremes in temperature and a lamp service life over twice that of standard T5 fixtures.
This light is multi-voltage capable and can be operated with 100-277 VAC, 50/60Hz without any need for a special ballast. The housing is specially designed to dissipate heat which increases the efficiency and lifespan of the LED luminaries. The LED lamp produces 3,600 lumens with a color temperature of 5600K and a color rendering index of 70, which produces colors and details much more accurately than high pressure sodium or mercury vapor luminaries.
|
|||||||||||||
| Â | |||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form